Download the rates and the registration form
Price per person, for one week (8 days/ 7 nights), from Saturday to Saturday.
Adults 16 years and over |
Children 12 to 15 years | Children 6 to 11 years | Children 3 to 5 years | Babies 0 to 2 years | |
From 11 to 25/04/20 | 420 | 378 | 336 | 294 | FREE |
From 25/04 to 13/06/20 | 499 | 449 | 399 | 349 | FREE |
From 13/06 to 11/07/20 | 530 | 477 | 424 | 371 | FREE |
From 11/07 to 01/08/20 | 599 | 539 | 479 | 419 | FREE |
From 01 to 22/08/20 | 630 | 567 | 504 | 441 | FREE |
From 22/08 to 29/08/20 | 599 | 539 | 479 | 419 | FREE |
From 29/08 to 26/09/20 | 499 | 449 | 399 | 349 | FREE |
From 26/09 to 10/10/20 | 420 |
378 |
336 |
294 |
FREE |
Adults 16 years and over | Children 12 to 15 years | Children 6 to 11 years | Children 3 to 5 years | Babies 0 to 2 years | |
From 11 to 25/04/20 | 480 | 432 | 384 | 336 | FREE |
From 25/04 to 13/06/20 | 590 | 531 | 472 | 413 | FREE |
From 13/06 to 11/07/20 | 610 | 549 | 488 | 427 | FREE |
From 11/07 to 01/08/20 | 675 | 608 | 540 | 473 | FREE |
From 01/08 to 22/08/20 | 729 | 656 | 583 | 510 | FREE |
From 22 to 29/08/20 | 675 | 608 | 540 | 473 | FREE |
From 29/08 to 26/09/20 | 590 | 531 | 472 | 413 | FREE |
From 26/09 to 10/10/20 | 480 |
432 |
384 |
336 |
FREE |
Free quote on request. Consult us.
at 05 46 76 04 53 or info@arcenciel-oleron.com